Item No. | AS-80VS | AS-80 |
---|---|---|
Drilling Capacity (m/m) | Castiron Ø13; Steel Ø11 | Castiron Ø13; Steel Ø11 |
Spindle Stroke (m/m) | 80 | 80 |
Thrust (kgs) | 198 | 198 |
Taper of Spindle | JT#6 | JT#6 |
4P 50 / 60Hz Spindle Speed (r.p.m.) | 50Hz : 480, 750, 1350, 2300 60Hz : 500, 900, 1600, 2800 |
50Hz : 480, 750, 1350, 2300 60Hz : 500, 900, 1600, 2800 |
Motor Rating | 3Ø x 0.37KW x 4P (0.75KW x 4P Optional) |
3Ø x 0.37KW x 4P (0.75KW x 4P Optional) |
Working Air Pressure | 5.5kg/cm² | 5.5kg/cm² |
Rapid Approch Speed (m/min) | 4.5 | 4.5 |
Weight (Approx) (kgs) | 150 | 55 |